Aurora, Illinois 60505
has the following neighborhood: Downtown Aurora in Aurora, IL
2011 Statistics for 60505
| ZIP: | 60505 |
| Name: | AURORA |
| County: | KANE |
| Area: | 11 mi2 / 30 km2 / 7345 acres / 29723464 m2 |
| Coordinates: | 41.76548, -88.29294 |
| Residential Addresses: | 16272 |
| Multifamily Addresses: | 1988 |
| Single family Addresses: | 14284 |
| Business Addresses: | 944 |
| P.O. Boxes: | 0 |
2000 Census Data for Aurora, Illinois 60505
Gender & Ages
Total Population: 57114
| Male |
| Population: | 29433 |
| < year old: | 744 |
| Year old: | 722 |
| Age 2: | 631 |
| Age 3: | 709 |
| Age 4: | 506 |
| Age 5: | 706 |
| Age 6: | 484 |
| Age 7: | 522 |
| Age 8: | 465 |
| Age 9: | 539 |
| Age 10: | 606 |
| Age 11: | 409 |
| Age 12: | 487 |
| Age 13: | 365 |
| Age 14: | 457 |
| Age 15: | 456 |
| Age 16: | 388 |
| Age 17: | 472 |
| Age 18: | 696 |
| Age 19: | 563 |
| Age 20: | 606 |
| Age 21: | 435 |
| 22-24: |
1935 |
| 25-29: |
2999 |
| 30-34: |
2640 |
| 35-39: |
2422 |
| 40-44: |
1790 |
| 45-49: |
1458 |
| 50-54: |
1180 |
| 55-59: |
896 |
| 60-61: |
312 |
| 62-64: |
363 |
| 65-66: |
206 |
| 67-69: |
320 |
| 70-74: |
338 |
| 75-79: |
329 |
| 80-84: |
145 |
| 85 & Up: | 132 |
| Female |
| Population: | 27681 |
| < year old: | 717 |
| Year old: | 572 |
| Age 2: | 516 |
| Age 3: | 607 |
| Age 4: | 629 |
| Age 5: | 560 |
| Age 6: | 654 |
| Age 7: | 477 |
| Age 8: | 576 |
| Age 9: | 470 |
| Age 10: | 529 |
| Age 11: | 368 |
| Age 12: | 381 |
| Age 13: | 454 |
| Age 14: | 511 |
| Age 15: | 358 |
| Age 16: | 360 |
| Age 17: | 455 |
| Age 18: | 333 |
| Age 19: | 363 |
| Age 20: | 456 |
| Age 21: | 490 |
| 22-24: |
1799 |
| 25-29: |
2562 |
| 30-34: |
2327 |
| 35-39: |
1907 |
| 40-44: |
1738 |
| 45-49: |
1396 |
| 50-54: |
1252 |
| 55-59: |
949 |
| 60-61: |
311 |
| 62-64: |
402 |
| 65-66: |
257 |
| 67-69: |
217 |
| 70-74: |
543 |
| 75-79: |
540 |
| 80-84: |
271 |
| 85 & Up: | 374 |
Education Level of Residents
Total Population: 30576
| Male: | 15530 |
| No School: | 572 |
| Elemetary: |
| Nursery - 4th: | 641 |
| 5th - 6th: | 2244 |
| Middle/Junior High: |
| 7th - 8th: | 1068 |
| High School: |
| 9th: | 1155 |
| 10th: | 692 |
| 11th: | 606 |
| 12th, No Diploma: | 924 |
| Graduates: | 3913 |
| Professional School: |
| Degree: | 107 |
| College/University: |
| < 1 Year: | 708 |
| > 1 Year, No Degree: | 1165 |
| Associates: | 503 |
| Bachelors: | 937 |
| Doctorate: | 40 |
| Masters: | 255 |
| Female: | 15046 |
| No School: | 547 |
| Elemetary: |
| Nursery - 4th: | 579 |
| 5th - 6th: | 1797 |
| Middle/Junior High: |
| 7th - 8th: | 979 |
| High School: |
| 9th: | 1056 |
| 10th: | 644 |
| 11th: | 536 |
| 12th, No Diploma: | 749 |
| Graduates: | 4356 |
| Professional School: |
| Degree: | 43 |
| College/University: |
| < 1 Year: | 940 |
| > 1 Year, No Degree: | 1305 |
| Associates: | 463 |
| Bachelors: | 785 |
| Doctorate: | 27 |
| Masters: | 240 |
Veteran Status of Residents
| Total Males: | 19765 |
| Ages 18 to 64: |
| Total: | 18295 |
| Civilians: | 18276 |
| Non-Veteran Civilians: | 16855 |
| Veteran Civilians: | 1421 |
| Currently In Military: | 19 |
| Ages 65 & Up: |
| Total: | 1470 |
| Civilians: | 1470 |
| Non-Veteran Civilians: | 573 |
| Veteran Civilians: | 897 |
| Currently In Military: | |
| Total Females: | 18487 |
| Ages 18 to 64: |
| Total: | 16285 |
| Civilians: | 16285 |
| Non-Veteran Civilians: | 16099 |
| Veteran Civilians: | 186 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2202 |
| Civilians: | 2202 |
| Non-Veteran Civilians: | 2154 |
| Veteran Civilians: | 48 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 212 |
| 5 to 9: | 1557 |
| 10 to 14: | 3542 |
| 15 to 19: | 4559 |
| 20 to 24: | 4033 |
| 25 to 29: | 1713 |
| 30 to 35: | 3518 |
| 36 to 39: | 442 |
| 40 to 44: | 626 |
| 45 to 59: | 1260 |
| 60 to 89: | 1021 |
| > 89 Minutes: | 548 |
Housing
| Total: | 56409 |
| Own: | 38120 |
| Rent: | 18289 |
Economic Statistics of Residents
Total Households: 16217
| Males 16 & Up: |
| Employed Civilian: | 13822 |
| Unemployed Civilians: | 1115 |
| In Labor Force: | 14956 |
| Not In Labor Force: | 5669 |
| In Military: | 19 |
| Males & Females 16 & Up: |
| Workers: | 23337 |
| Work At Home: | 306 |
| Doesn't Work At Home: | 23031 |
| Family Below Poverty Line: | 1379 |
| Household Below Poverty: | 1975 |
| Married Below Poverty Line: | 661 |
| Median Family Income: | 43191 |
| Median Household Income: | 40475 |
| Per Capita Income: | 13444 |
| Females 16 & Up: |
| Employed Civilian: | 10212 |
| Unemployed Civilians: | 981 |
| In Labor Force: | 11193 |
| Not In Labor Force: | 8109 |
| In Military: | |
Ethnic Makeup
| Total Population: | 57114 |
| White: | 32324 |
| Black: | 6331 |
| Asian: | 360 |
| Pacific Islander: | 5 |
| Native American: | 244 |
| Multiracial: | 1949 |
| Other: | 15901 |