Aurora, Illinois 60506
has the following neighborhood: Downtown Aurora in Aurora, IL
2011 Statistics for 60506
| ZIP: | 60506 |
| Name: | AURORA |
| County: | KANE |
| Area: | 23 mi2 / 60 km2 / 14767 acres / 59760773 m2 |
| Coordinates: | 41.76238, -88.373215 |
| Residential Addresses: | 17510 |
| Multifamily Addresses: | 2529 |
| Single family Addresses: | 14981 |
| Business Addresses: | 1180 |
| P.O. Boxes: | 0 |
2000 Census Data for Aurora, Illinois 60506
Gender & Ages
Total Population: 51129
| Male |
| Population: | 25213 |
| < year old: | 423 |
| Year old: | 382 |
| Age 2: | 394 |
| Age 3: | 582 |
| Age 4: | 358 |
| Age 5: | 516 |
| Age 6: | 466 |
| Age 7: | 361 |
| Age 8: | 425 |
| Age 9: | 344 |
| Age 10: | 561 |
| Age 11: | 416 |
| Age 12: | 388 |
| Age 13: | 376 |
| Age 14: | 330 |
| Age 15: | 304 |
| Age 16: | 336 |
| Age 17: | 423 |
| Age 18: | 338 |
| Age 19: | 384 |
| Age 20: | 460 |
| Age 21: | 279 |
| 22-24: |
1121 |
| 25-29: |
1827 |
| 30-34: |
1936 |
| 35-39: |
2153 |
| 40-44: |
1967 |
| 45-49: |
1678 |
| 50-54: |
1649 |
| 55-59: |
1104 |
| 60-61: |
359 |
| 62-64: |
495 |
| 65-66: |
269 |
| 67-69: |
323 |
| 70-74: |
579 |
| 75-79: |
422 |
| 80-84: |
278 |
| 85 & Up: | 207 |
| Female |
| Population: | 25916 |
| < year old: | 447 |
| Year old: | 416 |
| Age 2: | 330 |
| Age 3: | 422 |
| Age 4: | 447 |
| Age 5: | 391 |
| Age 6: | 439 |
| Age 7: | 383 |
| Age 8: | 535 |
| Age 9: | 377 |
| Age 10: | 470 |
| Age 11: | 429 |
| Age 12: | 297 |
| Age 13: | 407 |
| Age 14: | 359 |
| Age 15: | 496 |
| Age 16: | 295 |
| Age 17: | 478 |
| Age 18: | 405 |
| Age 19: | 353 |
| Age 20: | 251 |
| Age 21: | 284 |
| 22-24: |
1014 |
| 25-29: |
1914 |
| 30-34: |
1705 |
| 35-39: |
2118 |
| 40-44: |
1939 |
| 45-49: |
1849 |
| 50-54: |
1511 |
| 55-59: |
1162 |
| 60-61: |
384 |
| 62-64: |
509 |
| 65-66: |
279 |
| 67-69: |
325 |
| 70-74: |
713 |
| 75-79: |
578 |
| 80-84: |
535 |
| 85 & Up: | 670 |
Education Level of Residents
Total Population: 31437
| Male: | 15246 |
| No School: | 290 |
| Elemetary: |
| Nursery - 4th: | 96 |
| 5th - 6th: | 410 |
| Middle/Junior High: |
| 7th - 8th: | 598 |
| High School: |
| 9th: | 356 |
| 10th: | 395 |
| 11th: | 473 |
| 12th, No Diploma: | 674 |
| Graduates: | 3894 |
| Professional School: |
| Degree: | 359 |
| College/University: |
| < 1 Year: | 873 |
| > 1 Year, No Degree: | 2192 |
| Associates: | 909 |
| Bachelors: | 2428 |
| Doctorate: | 145 |
| Masters: | 1154 |
| Female: | 16191 |
| No School: | 208 |
| Elemetary: |
| Nursery - 4th: | 163 |
| 5th - 6th: | 411 |
| Middle/Junior High: |
| 7th - 8th: | 499 |
| High School: |
| 9th: | 335 |
| 10th: | 450 |
| 11th: | 449 |
| 12th, No Diploma: | 608 |
| Graduates: | 4531 |
| Professional School: |
| Degree: | 112 |
| College/University: |
| < 1 Year: | 1279 |
| > 1 Year, No Degree: | 2075 |
| Associates: | 1032 |
| Bachelors: | 2889 |
| Doctorate: | 76 |
| Masters: | 1074 |
Veteran Status of Residents
| Total Males: | 17828 |
| Ages 18 to 64: |
| Total: | 15750 |
| Civilians: | 15744 |
| Non-Veteran Civilians: | 13351 |
| Veteran Civilians: | 2393 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 2078 |
| Civilians: | 2078 |
| Non-Veteran Civilians: | 738 |
| Veteran Civilians: | 1340 |
| Currently In Military: | |
| Total Females: | 18498 |
| Ages 18 to 64: |
| Total: | 15398 |
| Civilians: | 15398 |
| Non-Veteran Civilians: | 15195 |
| Veteran Civilians: | 203 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3100 |
| Civilians: | 3100 |
| Non-Veteran Civilians: | 3091 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 765 |
| 5 to 9: | 2690 |
| 10 to 14: | 3643 |
| 15 to 19: | 3461 |
| 20 to 24: | 3057 |
| 25 to 29: | 1427 |
| 30 to 35: | 2934 |
| 36 to 39: | 503 |
| 40 to 44: | 689 |
| 45 to 59: | 1652 |
| 60 to 89: | 1148 |
| > 89 Minutes: | 466 |
Housing
| Total: | 49952 |
| Own: | 36979 |
| Rent: | 12973 |
Economic Statistics of Residents
Total Households: 17743
| Males 16 & Up: |
| Employed Civilian: | 12885 |
| Unemployed Civilians: | 995 |
| In Labor Force: | 13886 |
| Not In Labor Force: | 4701 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 23163 |
| Work At Home: | 728 |
| Doesn't Work At Home: | 22435 |
| Family Below Poverty Line: | 750 |
| Household Below Poverty: | 1231 |
| Married Below Poverty Line: | 226 |
| Median Family Income: | 59014 |
| Median Household Income: | 50743 |
| Per Capita Income: | 21654 |
| Females 16 & Up: |
| Employed Civilian: | 10690 |
| Unemployed Civilians: | 788 |
| In Labor Force: | 11478 |
| Not In Labor Force: | 7793 |
| In Military: | |
Ethnic Makeup
| Total Population: | 51129 |
| White: | 36993 |
| Black: | 6350 |
| Asian: | 942 |
| Pacific Islander: | 67 |
| Native American: | 189 |
| Multiracial: | 1257 |
| Other: | 5331 |