Batavia, Illinois 60510
ZIP Code boundaries for 60510 in Batavia, IL
2011 Statistics for 60510
| ZIP: | 60510 |
| Name: | BATAVIA |
| County: | KANE |
| Area: | 25 mi2 / 66 km2 / 16273 acres / 65855470 m2 |
| Coordinates: | 41.843292, -88.338745 |
| Residential Addresses: | 10945 |
| Multifamily Addresses: | 1271 |
| Single family Addresses: | 9384 |
| Business Addresses: | 1202 |
| P.O. Boxes: | 290 |
2000 Census Data for Batavia, Illinois 60510
Gender & Ages
Total Population: 26437
| Male |
| Population: | 12907 |
| < year old: | 136 |
| Year old: | 310 |
| Age 2: | 206 |
| Age 3: | 179 |
| Age 4: | 164 |
| Age 5: | 220 |
| Age 6: | 257 |
| Age 7: | 196 |
| Age 8: | 252 |
| Age 9: | 209 |
| Age 10: | 269 |
| Age 11: | 299 |
| Age 12: | 278 |
| Age 13: | 283 |
| Age 14: | 256 |
| Age 15: | 247 |
| Age 16: | 254 |
| Age 17: | 204 |
| Age 18: | 163 |
| Age 19: | 115 |
| Age 20: | 122 |
| Age 21: | 129 |
| 22-24: |
311 |
| 25-29: |
557 |
| 30-34: |
797 |
| 35-39: |
1143 |
| 40-44: |
1357 |
| 45-49: |
1227 |
| 50-54: |
973 |
| 55-59: |
521 |
| 60-61: |
165 |
| 62-64: |
208 |
| 65-66: |
146 |
| 67-69: |
150 |
| 70-74: |
197 |
| 75-79: |
234 |
| 80-84: |
70 |
| 85 & Up: | 103 |
| Female |
| Population: | 13530 |
| < year old: | 166 |
| Year old: | 171 |
| Age 2: | 179 |
| Age 3: | 227 |
| Age 4: | 272 |
| Age 5: | 162 |
| Age 6: | 228 |
| Age 7: | 261 |
| Age 8: | 284 |
| Age 9: | 259 |
| Age 10: | 258 |
| Age 11: | 216 |
| Age 12: | 311 |
| Age 13: | 199 |
| Age 14: | 239 |
| Age 15: | 251 |
| Age 16: | 281 |
| Age 17: | 157 |
| Age 18: | 133 |
| Age 19: | 28 |
| Age 20: | 90 |
| Age 21: | 93 |
| 22-24: |
392 |
| 25-29: |
591 |
| 30-34: |
867 |
| 35-39: |
1359 |
| 40-44: |
1342 |
| 45-49: |
1222 |
| 50-54: |
914 |
| 55-59: |
482 |
| 60-61: |
135 |
| 62-64: |
216 |
| 65-66: |
110 |
| 67-69: |
131 |
| 70-74: |
367 |
| 75-79: |
254 |
| 80-84: |
245 |
| 85 & Up: | 438 |
Education Level of Residents
Total Population: 16521
| Male: | 7848 |
| No School: | 36 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 68 |
| Middle/Junior High: |
| 7th - 8th: | 67 |
| High School: |
| 9th: | 39 |
| 10th: | 82 |
| 11th: | 72 |
| 12th, No Diploma: | 91 |
| Graduates: | 1309 |
| Professional School: |
| Degree: | 303 |
| College/University: |
| < 1 Year: | 516 |
| > 1 Year, No Degree: | 1278 |
| Associates: | 509 |
| Bachelors: | 2284 |
| Doctorate: | 292 |
| Masters: | 902 |
| Female: | 8673 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 16 |
| 5th - 6th: | 67 |
| Middle/Junior High: |
| 7th - 8th: | 94 |
| High School: |
| 9th: | 36 |
| 10th: | 104 |
| 11th: | 93 |
| 12th, No Diploma: | 185 |
| Graduates: | 2028 |
| Professional School: |
| Degree: | 90 |
| College/University: |
| < 1 Year: | 788 |
| > 1 Year, No Degree: | 1319 |
| Associates: | 573 |
| Bachelors: | 2343 |
| Doctorate: | 75 |
| Masters: | 862 |
Veteran Status of Residents
| Total Males: | 8688 |
| Ages 18 to 64: |
| Total: | 7788 |
| Civilians: | 7780 |
| Non-Veteran Civilians: | 6403 |
| Veteran Civilians: | 1377 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 900 |
| Civilians: | 900 |
| Non-Veteran Civilians: | 246 |
| Veteran Civilians: | 654 |
| Currently In Military: | |
| Total Females: | 9409 |
| Ages 18 to 64: |
| Total: | 7864 |
| Civilians: | 7864 |
| Non-Veteran Civilians: | 7831 |
| Veteran Civilians: | 33 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1545 |
| Civilians: | 1545 |
| Non-Veteran Civilians: | 1526 |
| Veteran Civilians: | 19 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 492 |
| 5 to 9: | 1572 |
| 10 to 14: | 1949 |
| 15 to 19: | 1823 |
| 20 to 24: | 1496 |
| 25 to 29: | 660 |
| 30 to 35: | 1416 |
| 36 to 39: | 310 |
| 40 to 44: | 532 |
| 45 to 59: | 1068 |
| 60 to 89: | 919 |
| > 89 Minutes: | 439 |
Housing
| Total: | 25924 |
| Own: | 22079 |
| Rent: | 3845 |
Economic Statistics of Residents
Total Households: 9262
| Males 16 & Up: |
| Employed Civilian: | 7434 |
| Unemployed Civilians: | 173 |
| In Labor Force: | 7615 |
| Not In Labor Force: | 1531 |
| In Military: | 8 |
| Males & Females 16 & Up: |
| Workers: | 13266 |
| Work At Home: | 590 |
| Doesn't Work At Home: | 12676 |
| Family Below Poverty Line: | 155 |
| Household Below Poverty: | 345 |
| Married Below Poverty Line: | 104 |
| Median Family Income: | 82552 |
| Median Household Income: | 70225 |
| Per Capita Income: | 28595 |
| Females 16 & Up: |
| Employed Civilian: | 6034 |
| Unemployed Civilians: | 129 |
| In Labor Force: | 6163 |
| Not In Labor Force: | 3684 |
| In Military: | |
Ethnic Makeup
| Total Population: | 26437 |
| White: | 24659 |
| Black: | 723 |
| Asian: | 293 |
| Pacific Islander: | |
| Native American: | 11 |
| Multiracial: | 292 |
| Other: | 459 |