2011 Statistics for 60440
| ZIP: | 60440 |
| Name: | BOLINGBROOK |
| County: | WILL |
| Area: | 16 mi2 / 42 km2 / 10360 acres / 41927109 m2 |
| Coordinates: | 41.70185, -88.07553 |
| Residential Addresses: | 17467 |
| Multifamily Addresses: | 2038 |
| Single family Addresses: | 14719 |
| Business Addresses: | 1410 |
| P.O. Boxes: | 710 |
2000 Census Data for Bolingbrook, Illinois 60440
Gender & Ages
Total Population: 46412
| Male |
| Population: | 23044 |
| < year old: | 368 |
| Year old: | 411 |
| Age 2: | 358 |
| Age 3: | 463 |
| Age 4: | 496 |
| Age 5: | 437 |
| Age 6: | 379 |
| Age 7: | 416 |
| Age 8: | 533 |
| Age 9: | 485 |
| Age 10: | 350 |
| Age 11: | 408 |
| Age 12: | 405 |
| Age 13: | 389 |
| Age 14: | 487 |
| Age 15: | 285 |
| Age 16: | 441 |
| Age 17: | 374 |
| Age 18: | 441 |
| Age 19: | 364 |
| Age 20: | 346 |
| Age 21: | 287 |
| 22-24: |
813 |
| 25-29: |
1703 |
| 30-34: |
2049 |
| 35-39: |
2005 |
| 40-44: |
2110 |
| 45-49: |
1617 |
| 50-54: |
1523 |
| 55-59: |
889 |
| 60-61: |
326 |
| 62-64: |
335 |
| 65-66: |
130 |
| 67-69: |
208 |
| 70-74: |
174 |
| 75-79: |
112 |
| 80-84: |
85 |
| 85 & Up: | 42 |
| Female |
| Population: | 23368 |
| < year old: | 419 |
| Year old: | 383 |
| Age 2: | 431 |
| Age 3: | 466 |
| Age 4: | 369 |
| Age 5: | 378 |
| Age 6: | 391 |
| Age 7: | 343 |
| Age 8: | 333 |
| Age 9: | 448 |
| Age 10: | 448 |
| Age 11: | 467 |
| Age 12: | 405 |
| Age 13: | 400 |
| Age 14: | 419 |
| Age 15: | 361 |
| Age 16: | 360 |
| Age 17: | 315 |
| Age 18: | 347 |
| Age 19: | 245 |
| Age 20: | 208 |
| Age 21: | 206 |
| 22-24: |
830 |
| 25-29: |
1760 |
| 30-34: |
2130 |
| 35-39: |
2078 |
| 40-44: |
2120 |
| 45-49: |
1827 |
| 50-54: |
1581 |
| 55-59: |
778 |
| 60-61: |
307 |
| 62-64: |
371 |
| 65-66: |
190 |
| 67-69: |
264 |
| 70-74: |
234 |
| 75-79: |
265 |
| 80-84: |
276 |
| 85 & Up: | 215 |
Education Level of Residents
Total Population: 27704
| Male: | 13308 |
| No School: | 131 |
| Elemetary: |
| Nursery - 4th: | 50 |
| 5th - 6th: | 189 |
| Middle/Junior High: |
| 7th - 8th: | 265 |
| High School: |
| 9th: | 267 |
| 10th: | 281 |
| 11th: | 209 |
| 12th, No Diploma: | 533 |
| Graduates: | 3017 |
| Professional School: |
| Degree: | 228 |
| College/University: |
| < 1 Year: | 1172 |
| > 1 Year, No Degree: | 2402 |
| Associates: | 1002 |
| Bachelors: | 2786 |
| Doctorate: | 127 |
| Masters: | 649 |
| Female: | 14396 |
| No School: | 101 |
| Elemetary: |
| Nursery - 4th: | 56 |
| 5th - 6th: | 249 |
| Middle/Junior High: |
| 7th - 8th: | 319 |
| High School: |
| 9th: | 184 |
| 10th: | 376 |
| 11th: | 206 |
| 12th, No Diploma: | 532 |
| Graduates: | 3733 |
| Professional School: |
| Degree: | 103 |
| College/University: |
| < 1 Year: | 1505 |
| > 1 Year, No Degree: | 2471 |
| Associates: | 1191 |
| Bachelors: | 2646 |
| Doctorate: | 52 |
| Masters: | 672 |
Veteran Status of Residents
| Total Males: | 15559 |
| Ages 18 to 64: |
| Total: | 14808 |
| Civilians: | 14767 |
| Non-Veteran Civilians: | 12010 |
| Veteran Civilians: | 2757 |
| Currently In Military: | 41 |
| Ages 65 & Up: |
| Total: | 751 |
| Civilians: | 751 |
| Non-Veteran Civilians: | 277 |
| Veteran Civilians: | 474 |
| Currently In Military: | |
| Total Females: | 16232 |
| Ages 18 to 64: |
| Total: | 14788 |
| Civilians: | 14788 |
| Non-Veteran Civilians: | 14524 |
| Veteran Civilians: | 264 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1444 |
| Civilians: | 1444 |
| Non-Veteran Civilians: | 1416 |
| Veteran Civilians: | 28 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 326 |
| 5 to 9: | 1977 |
| 10 to 14: | 2423 |
| 15 to 19: | 2602 |
| 20 to 24: | 2705 |
| 25 to 29: | 1433 |
| 30 to 35: | 3668 |
| 36 to 39: | 771 |
| 40 to 44: | 1155 |
| 45 to 59: | 2710 |
| 60 to 89: | 2202 |
| > 89 Minutes: | 958 |
Housing
| Total: | 46135 |
| Own: | 38756 |
| Rent: | 7379 |
Economic Statistics of Residents
Total Households: 14511
| Males 16 & Up: |
| Employed Civilian: | 12926 |
| Unemployed Civilians: | 705 |
| In Labor Force: | 13672 |
| Not In Labor Force: | 2702 |
| In Military: | 41 |
| Males & Females 16 & Up: |
| Workers: | 23605 |
| Work At Home: | 675 |
| Doesn't Work At Home: | 22930 |
| Family Below Poverty Line: | 370 |
| Household Below Poverty: | 596 |
| Married Below Poverty Line: | 97 |
| Median Family Income: | 67436 |
| Median Household Income: | 64244 |
| Per Capita Income: | 22574 |
| Females 16 & Up: |
| Employed Civilian: | 11004 |
| Unemployed Civilians: | 720 |
| In Labor Force: | 11724 |
| Not In Labor Force: | 5183 |
| In Military: | |
Ethnic Makeup
| Total Population: | 46412 |
| White: | 29077 |
| Black: | 9916 |
| Asian: | 2866 |
| Pacific Islander: | 72 |
| Native American: | 86 |
| Multiracial: | 1529 |
| Other: | 2866 |