Bolingbrook, Illinois 60490
ZIP Code boundaries for 60490 in Bolingbrook, IL
2011 Statistics for 60490
| ZIP: | 60490 |
| Name: | BOLINGBROOK |
| County: | WILL |
| Area: | 9 mi2 / 25 km2 / 6066 acres / 24547785 m2 |
| Coordinates: | 41.67662, -88.14456 |
| Residential Addresses: | 5870 |
| Multifamily Addresses: | 1 |
| Single family Addresses: | 5869 |
| Business Addresses: | 191 |
| P.O. Boxes: | 0 |
2000 Census Data for Bolingbrook, Illinois 60490
Gender & Ages
Total Population: 9489
| Male |
| Population: | 4737 |
| < year old: | 156 |
| Year old: | 91 |
| Age 2: | 131 |
| Age 3: | 179 |
| Age 4: | 124 |
| Age 5: | 120 |
| Age 6: | 58 |
| Age 7: | 80 |
| Age 8: | 79 |
| Age 9: | 61 |
| Age 10: | 76 |
| Age 11: | 88 |
| Age 12: | 87 |
| Age 13: | 67 |
| Age 14: | 81 |
| Age 15: | 100 |
| Age 16: | 43 |
| Age 17: | 77 |
| Age 18: | 35 |
| Age 19: | 24 |
| Age 20: | 42 |
| Age 21: | 57 |
| 22-24: |
93 |
| 25-29: |
216 |
| 30-34: |
516 |
| 35-39: |
694 |
| 40-44: |
389 |
| 45-49: |
318 |
| 50-54: |
253 |
| 55-59: |
204 |
| 60-61: |
14 |
| 62-64: |
47 |
| 65-66: |
35 |
| 67-69: |
23 |
| 70-74: |
30 |
| 75-79: |
27 |
| 80-84: |
5 |
| 85 & Up: | 17 |
| Female |
| Population: | 4752 |
| < year old: | 101 |
| Year old: | 85 |
| Age 2: | 144 |
| Age 3: | 98 |
| Age 4: | 81 |
| Age 5: | 120 |
| Age 6: | 91 |
| Age 7: | 83 |
| Age 8: | 102 |
| Age 9: | 162 |
| Age 10: | 126 |
| Age 11: | 70 |
| Age 12: | 78 |
| Age 13: | 63 |
| Age 14: | 59 |
| Age 15: | 36 |
| Age 16: | 65 |
| Age 17: | 81 |
| Age 18: | 54 |
| Age 19: | 36 |
| Age 20: | 34 |
| Age 21: | 17 |
| 22-24: |
88 |
| 25-29: |
350 |
| 30-34: |
568 |
| 35-39: |
598 |
| 40-44: |
510 |
| 45-49: |
247 |
| 50-54: |
247 |
| 55-59: |
133 |
| 60-61: |
62 |
| 62-64: |
60 |
| 65-66: |
25 |
| 67-69: |
44 |
| 70-74: |
14 |
| 75-79: |
5 |
| 80-84: |
3 |
| 85 & Up: | 12 |
Education Level of Residents
Total Population: 5666
| Male: | 2788 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 17 |
| High School: |
| 9th: | 13 |
| 10th: | 28 |
| 11th: | 35 |
| 12th, No Diploma: | 62 |
| Graduates: | 469 |
| Professional School: |
| Degree: | 44 |
| College/University: |
| < 1 Year: | 225 |
| > 1 Year, No Degree: | 483 |
| Associates: | 230 |
| Bachelors: | 916 |
| Doctorate: | 41 |
| Masters: | 225 |
| Female: | 2878 |
| No School: | 31 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 9 |
| Middle/Junior High: |
| 7th - 8th: | 23 |
| High School: |
| 9th: | 23 |
| 10th: | |
| 11th: | 18 |
| 12th, No Diploma: | 79 |
| Graduates: | 584 |
| Professional School: |
| Degree: | 31 |
| College/University: |
| < 1 Year: | 216 |
| > 1 Year, No Degree: | 501 |
| Associates: | 183 |
| Bachelors: | 930 |
| Doctorate: | |
| Masters: | 242 |
Veteran Status of Residents
| Total Males: | 3039 |
| Ages 18 to 64: |
| Total: | 2902 |
| Civilians: | 2902 |
| Non-Veteran Civilians: | 2584 |
| Veteran Civilians: | 318 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 137 |
| Civilians: | 137 |
| Non-Veteran Civilians: | 91 |
| Veteran Civilians: | 46 |
| Currently In Military: | |
| Total Females: | 3107 |
| Ages 18 to 64: |
| Total: | 3004 |
| Civilians: | 3004 |
| Non-Veteran Civilians: | 2997 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 103 |
| Civilians: | 103 |
| Non-Veteran Civilians: | 103 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 83 |
| 5 to 9: | 241 |
| 10 to 14: | 348 |
| 15 to 19: | 353 |
| 20 to 24: | 412 |
| 25 to 29: | 332 |
| 30 to 35: | 633 |
| 36 to 39: | 257 |
| 40 to 44: | 338 |
| 45 to 59: | 729 |
| 60 to 89: | 707 |
| > 89 Minutes: | 324 |
Housing
| Total: | 9489 |
| Own: | 9301 |
| Rent: | 188 |
Economic Statistics of Residents
Total Households: 2772
| Males 16 & Up: |
| Employed Civilian: | 2704 |
| Unemployed Civilians: | 71 |
| In Labor Force: | 2775 |
| Not In Labor Force: | 384 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 4942 |
| Work At Home: | 185 |
| Doesn't Work At Home: | 4757 |
| Family Below Poverty Line: | 52 |
| Household Below Poverty: | 52 |
| Married Below Poverty Line: | 52 |
| Median Family Income: | 87470 |
| Median Household Income: | 87512 |
| Per Capita Income: | 27852 |
| Females 16 & Up: |
| Employed Civilian: | 2335 |
| Unemployed Civilians: | 24 |
| In Labor Force: | 2359 |
| Not In Labor Force: | 894 |
| In Military: | |
Ethnic Makeup
| Total Population: | 9489 |
| White: | 6737 |
| Black: | 1377 |
| Asian: | 854 |
| Pacific Islander: | |
| Native American: | 48 |
| Multiracial: | 245 |
| Other: | 228 |