Downers Grove, Illinois 60515
ZIP Code boundaries for 60515 in Downers Grove, IL
2011 Statistics for 60515
| ZIP: | 60515 |
| Name: | DOWNERS GROVE |
| County: | DUPAGE |
| Area: | 11 mi2 / 28 km2 / 6809 acres / 27553132 m2 |
| Coordinates: | 41.80854, -88.020805 |
| Residential Addresses: | 12034 |
| Multifamily Addresses: | 3215 |
| Single family Addresses: | 8439 |
| Business Addresses: | 2017 |
| P.O. Boxes: | 380 |
2000 Census Data for Downers Grove, Illinois 60515
Gender & Ages
Total Population: 27692
| Male |
| Population: | 13117 |
| < year old: | 135 |
| Year old: | 180 |
| Age 2: | 170 |
| Age 3: | 216 |
| Age 4: | 250 |
| Age 5: | 226 |
| Age 6: | 141 |
| Age 7: | 229 |
| Age 8: | 162 |
| Age 9: | 207 |
| Age 10: | 185 |
| Age 11: | 286 |
| Age 12: | 141 |
| Age 13: | 192 |
| Age 14: | 151 |
| Age 15: | 199 |
| Age 16: | 155 |
| Age 17: | 205 |
| Age 18: | 203 |
| Age 19: | 96 |
| Age 20: | 164 |
| Age 21: | 51 |
| 22-24: |
358 |
| 25-29: |
633 |
| 30-34: |
870 |
| 35-39: |
1184 |
| 40-44: |
1173 |
| 45-49: |
1183 |
| 50-54: |
1009 |
| 55-59: |
599 |
| 60-61: |
158 |
| 62-64: |
382 |
| 65-66: |
165 |
| 67-69: |
329 |
| 70-74: |
353 |
| 75-79: |
356 |
| 80-84: |
264 |
| 85 & Up: | 157 |
| Female |
| Population: | 14575 |
| < year old: | 137 |
| Year old: | 219 |
| Age 2: | 173 |
| Age 3: | 160 |
| Age 4: | 197 |
| Age 5: | 132 |
| Age 6: | 185 |
| Age 7: | 220 |
| Age 8: | 132 |
| Age 9: | 221 |
| Age 10: | 158 |
| Age 11: | 168 |
| Age 12: | 250 |
| Age 13: | 125 |
| Age 14: | 175 |
| Age 15: | 253 |
| Age 16: | 159 |
| Age 17: | 145 |
| Age 18: | 107 |
| Age 19: | 81 |
| Age 20: | 135 |
| Age 21: | 90 |
| 22-24: |
438 |
| 25-29: |
757 |
| 30-34: |
975 |
| 35-39: |
1141 |
| 40-44: |
1283 |
| 45-49: |
1258 |
| 50-54: |
963 |
| 55-59: |
640 |
| 60-61: |
266 |
| 62-64: |
361 |
| 65-66: |
188 |
| 67-69: |
332 |
| 70-74: |
487 |
| 75-79: |
601 |
| 80-84: |
653 |
| 85 & Up: | 610 |
Education Level of Residents
Total Population: 19330
| Male: | 8815 |
| No School: | 65 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 11 |
| Middle/Junior High: |
| 7th - 8th: | 98 |
| High School: |
| 9th: | 87 |
| 10th: | 101 |
| 11th: | 46 |
| 12th, No Diploma: | 212 |
| Graduates: | 1544 |
| Professional School: |
| Degree: | 452 |
| College/University: |
| < 1 Year: | 484 |
| > 1 Year, No Degree: | 1167 |
| Associates: | 392 |
| Bachelors: | 2870 |
| Doctorate: | 193 |
| Masters: | 1093 |
| Female: | 10515 |
| No School: | 32 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 36 |
| Middle/Junior High: |
| 7th - 8th: | 245 |
| High School: |
| 9th: | 98 |
| 10th: | 224 |
| 11th: | 108 |
| 12th, No Diploma: | 205 |
| Graduates: | 2636 |
| Professional School: |
| Degree: | 204 |
| College/University: |
| < 1 Year: | 665 |
| > 1 Year, No Degree: | 1627 |
| Associates: | 598 |
| Bachelors: | 2432 |
| Doctorate: | 62 |
| Masters: | 1336 |
Veteran Status of Residents
| Total Males: | 9687 |
| Ages 18 to 64: |
| Total: | 8063 |
| Civilians: | 8053 |
| Non-Veteran Civilians: | 6775 |
| Veteran Civilians: | 1278 |
| Currently In Military: | 10 |
| Ages 65 & Up: |
| Total: | 1624 |
| Civilians: | 1624 |
| Non-Veteran Civilians: | 517 |
| Veteran Civilians: | 1107 |
| Currently In Military: | |
| Total Females: | 11366 |
| Ages 18 to 64: |
| Total: | 8495 |
| Civilians: | 8495 |
| Non-Veteran Civilians: | 8458 |
| Veteran Civilians: | 37 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2871 |
| Civilians: | 2871 |
| Non-Veteran Civilians: | 2836 |
| Veteran Civilians: | 35 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 409 |
| 5 to 9: | 1348 |
| 10 to 14: | 1927 |
| 15 to 19: | 1679 |
| 20 to 24: | 1745 |
| 25 to 29: | 566 |
| 30 to 35: | 1547 |
| 36 to 39: | 471 |
| 40 to 44: | 590 |
| 45 to 59: | 1537 |
| 60 to 89: | 1103 |
| > 89 Minutes: | 185 |
Housing
| Total: | 27111 |
| Own: | 23371 |
| Rent: | 3740 |
Economic Statistics of Residents
Total Households: 11152
| Males 16 & Up: |
| Employed Civilian: | 7444 |
| Unemployed Civilians: | 225 |
| In Labor Force: | 7679 |
| Not In Labor Force: | 2368 |
| In Military: | 10 |
| Males & Females 16 & Up: |
| Workers: | 13781 |
| Work At Home: | 674 |
| Doesn't Work At Home: | 13107 |
| Family Below Poverty Line: | 59 |
| Household Below Poverty: | 390 |
| Married Below Poverty Line: | 30 |
| Median Family Income: | 79730 |
| Median Household Income: | 61179 |
| Per Capita Income: | 31809 |
| Females 16 & Up: |
| Employed Civilian: | 6445 |
| Unemployed Civilians: | 245 |
| In Labor Force: | 6690 |
| Not In Labor Force: | 4980 |
| In Military: | |
Ethnic Makeup
| Total Population: | 27692 |
| White: | 26060 |
| Black: | 249 |
| Asian: | 823 |
| Pacific Islander: | 8 |
| Native American: | 25 |
| Multiracial: | 260 |
| Other: | 267 |