Downers Grove, Illinois 60516
ZIP Code boundaries for 60516 in Downers Grove, IL
2011 Statistics for 60516
| ZIP: | 60516 |
| Name: | DOWNERS GROVE |
| County: | DUPAGE |
| Area: | 8 mi2 / 20 km2 / 5033 acres / 20366836 m2 |
| Coordinates: | 41.76226, -88.01424 |
| Residential Addresses: | 11487 |
| Multifamily Addresses: | 2386 |
| Single family Addresses: | 9101 |
| Business Addresses: | 305 |
| P.O. Boxes: | 0 |
2000 Census Data for Downers Grove, Illinois 60516
Gender & Ages
Total Population: 30562
| Male |
| Population: | 15110 |
| < year old: | 233 |
| Year old: | 146 |
| Age 2: | 229 |
| Age 3: | 146 |
| Age 4: | 178 |
| Age 5: | 222 |
| Age 6: | 229 |
| Age 7: | 236 |
| Age 8: | 240 |
| Age 9: | 230 |
| Age 10: | 177 |
| Age 11: | 205 |
| Age 12: | 249 |
| Age 13: | 289 |
| Age 14: | 239 |
| Age 15: | 243 |
| Age 16: | 358 |
| Age 17: | 177 |
| Age 18: | 236 |
| Age 19: | 162 |
| Age 20: | 125 |
| Age 21: | 179 |
| 22-24: |
501 |
| 25-29: |
870 |
| 30-34: |
998 |
| 35-39: |
1182 |
| 40-44: |
1487 |
| 45-49: |
1483 |
| 50-54: |
1126 |
| 55-59: |
835 |
| 60-61: |
213 |
| 62-64: |
392 |
| 65-66: |
132 |
| 67-69: |
330 |
| 70-74: |
379 |
| 75-79: |
280 |
| 80-84: |
87 |
| 85 & Up: | 87 |
| Female |
| Population: | 15452 |
| < year old: | 196 |
| Year old: | 124 |
| Age 2: | 224 |
| Age 3: | 196 |
| Age 4: | 140 |
| Age 5: | 179 |
| Age 6: | 232 |
| Age 7: | 243 |
| Age 8: | 161 |
| Age 9: | 253 |
| Age 10: | 224 |
| Age 11: | 254 |
| Age 12: | 265 |
| Age 13: | 167 |
| Age 14: | 244 |
| Age 15: | 229 |
| Age 16: | 226 |
| Age 17: | 193 |
| Age 18: | 174 |
| Age 19: | 149 |
| Age 20: | 119 |
| Age 21: | 180 |
| 22-24: |
454 |
| 25-29: |
722 |
| 30-34: |
1024 |
| 35-39: |
1327 |
| 40-44: |
1632 |
| 45-49: |
1536 |
| 50-54: |
1207 |
| 55-59: |
898 |
| 60-61: |
286 |
| 62-64: |
322 |
| 65-66: |
197 |
| 67-69: |
302 |
| 70-74: |
540 |
| 75-79: |
320 |
| 80-84: |
169 |
| 85 & Up: | 144 |
Education Level of Residents
Total Population: 20507
| Male: | 9881 |
| No School: | 27 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 25 |
| Middle/Junior High: |
| 7th - 8th: | 83 |
| High School: |
| 9th: | 37 |
| 10th: | 113 |
| 11th: | 110 |
| 12th, No Diploma: | 181 |
| Graduates: | 1754 |
| Professional School: |
| Degree: | 337 |
| College/University: |
| < 1 Year: | 600 |
| > 1 Year, No Degree: | 1546 |
| Associates: | 670 |
| Bachelors: | 2864 |
| Doctorate: | 296 |
| Masters: | 1238 |
| Female: | 10626 |
| No School: | 28 |
| Elemetary: |
| Nursery - 4th: | 20 |
| 5th - 6th: | 26 |
| Middle/Junior High: |
| 7th - 8th: | 68 |
| High School: |
| 9th: | 66 |
| 10th: | 107 |
| 11th: | 92 |
| 12th, No Diploma: | 163 |
| Graduates: | 2296 |
| Professional School: |
| Degree: | 194 |
| College/University: |
| < 1 Year: | 830 |
| > 1 Year, No Degree: | 1672 |
| Associates: | 962 |
| Bachelors: | 2793 |
| Doctorate: | 67 |
| Masters: | 1242 |
Veteran Status of Residents
| Total Males: | 11084 |
| Ages 18 to 64: |
| Total: | 9789 |
| Civilians: | 9789 |
| Non-Veteran Civilians: | 8328 |
| Veteran Civilians: | 1461 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1295 |
| Civilians: | 1295 |
| Non-Veteran Civilians: | 483 |
| Veteran Civilians: | 812 |
| Currently In Military: | |
| Total Females: | 11702 |
| Ages 18 to 64: |
| Total: | 10030 |
| Civilians: | 10030 |
| Non-Veteran Civilians: | 10007 |
| Veteran Civilians: | 23 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1672 |
| Civilians: | 1672 |
| Non-Veteran Civilians: | 1665 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 171 |
| 5 to 9: | 1152 |
| 10 to 14: | 1730 |
| 15 to 19: | 1928 |
| 20 to 24: | 2416 |
| 25 to 29: | 1057 |
| 30 to 35: | 2001 |
| 36 to 39: | 664 |
| 40 to 44: | 919 |
| 45 to 59: | 1769 |
| 60 to 89: | 1896 |
| > 89 Minutes: | 365 |
Housing
| Total: | 30469 |
| Own: | 26777 |
| Rent: | 3692 |
Economic Statistics of Residents
Total Households: 11244
| Males 16 & Up: |
| Employed Civilian: | 8958 |
| Unemployed Civilians: | 328 |
| In Labor Force: | 9286 |
| Not In Labor Force: | 2333 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 16680 |
| Work At Home: | 612 |
| Doesn't Work At Home: | 16068 |
| Family Below Poverty Line: | 151 |
| Household Below Poverty: | 252 |
| Married Below Poverty Line: | 59 |
| Median Family Income: | 81739 |
| Median Household Income: | 73687 |
| Per Capita Income: | 31685 |
| Females 16 & Up: |
| Employed Civilian: | 7927 |
| Unemployed Civilians: | 184 |
| In Labor Force: | 8111 |
| Not In Labor Force: | 4010 |
| In Military: | |
Ethnic Makeup
| Total Population: | 30562 |
| White: | 26437 |
| Black: | 633 |
| Asian: | 2570 |
| Pacific Islander: | |
| Native American: | 68 |
| Multiracial: | 417 |
| Other: | 437 |