Bartlett, Illinois 60103
ZIP Code boundaries for 60103 in Bartlett, IL
2011 Statistics for 60103
| ZIP: | 60103 |
| Name: | BARTLETT |
| County: | DUPAGE |
| Area: | 20 mi2 / 53 km2 / 13009 acres / 52646432 m2 |
| Coordinates: | 41.97838, -88.20858 |
| Residential Addresses: | 14628 |
| Multifamily Addresses: | 757 |
| Single family Addresses: | 13694 |
| Business Addresses: | 682 |
| P.O. Boxes: | 177 |
2000 Census Data for Bartlett, Illinois 60103
Gender & Ages
Total Population: 75805
| Male |
| Population: | 37954 |
| < year old: | 724 |
| Year old: | 672 |
| Age 2: | 857 |
| Age 3: | 658 |
| Age 4: | 920 |
| Age 5: | 731 |
| Age 6: | 807 |
| Age 7: | 812 |
| Age 8: | 774 |
| Age 9: | 591 |
| Age 10: | 679 |
| Age 11: | 549 |
| Age 12: | 615 |
| Age 13: | 616 |
| Age 14: | 596 |
| Age 15: | 545 |
| Age 16: | 611 |
| Age 17: | 550 |
| Age 18: | 489 |
| Age 19: | 492 |
| Age 20: | 404 |
| Age 21: | 493 |
| 22-24: |
1277 |
| 25-29: |
2544 |
| 30-34: |
3613 |
| 35-39: |
4175 |
| 40-44: |
3489 |
| 45-49: |
2767 |
| 50-54: |
2084 |
| 55-59: |
1327 |
| 60-61: |
433 |
| 62-64: |
476 |
| 65-66: |
278 |
| 67-69: |
284 |
| 70-74: |
501 |
| 75-79: |
261 |
| 80-84: |
184 |
| 85 & Up: | 76 |
| Female |
| Population: | 37851 |
| < year old: | 800 |
| Year old: | 654 |
| Age 2: | 676 |
| Age 3: | 693 |
| Age 4: | 731 |
| Age 5: | 633 |
| Age 6: | 780 |
| Age 7: | 622 |
| Age 8: | 656 |
| Age 9: | 736 |
| Age 10: | 615 |
| Age 11: | 613 |
| Age 12: | 526 |
| Age 13: | 475 |
| Age 14: | 603 |
| Age 15: | 635 |
| Age 16: | 599 |
| Age 17: | 563 |
| Age 18: | 405 |
| Age 19: | 467 |
| Age 20: | 316 |
| Age 21: | 337 |
| 22-24: |
1303 |
| 25-29: |
2717 |
| 30-34: |
3796 |
| 35-39: |
3838 |
| 40-44: |
3582 |
| 45-49: |
2679 |
| 50-54: |
2135 |
| 55-59: |
1583 |
| 60-61: |
385 |
| 62-64: |
571 |
| 65-66: |
330 |
| 67-69: |
404 |
| 70-74: |
507 |
| 75-79: |
410 |
| 80-84: |
281 |
| 85 & Up: | 195 |
Education Level of Residents
Total Population: 45905
| Male: | 22492 |
| No School: | 221 |
| Elemetary: |
| Nursery - 4th: | 241 |
| 5th - 6th: | 572 |
| Middle/Junior High: |
| 7th - 8th: | 447 |
| High School: |
| 9th: | 375 |
| 10th: | 395 |
| 11th: | 415 |
| 12th, No Diploma: | 794 |
| Graduates: | 4889 |
| Professional School: |
| Degree: | 410 |
| College/University: |
| < 1 Year: | 1816 |
| > 1 Year, No Degree: | 3374 |
| Associates: | 1565 |
| Bachelors: | 5378 |
| Doctorate: | 88 |
| Masters: | 1512 |
| Female: | 23413 |
| No School: | 282 |
| Elemetary: |
| Nursery - 4th: | 187 |
| 5th - 6th: | 437 |
| Middle/Junior High: |
| 7th - 8th: | 483 |
| High School: |
| 9th: | 281 |
| 10th: | 398 |
| 11th: | 342 |
| 12th, No Diploma: | 755 |
| Graduates: | 6679 |
| Professional School: |
| Degree: | 247 |
| College/University: |
| < 1 Year: | 2147 |
| > 1 Year, No Degree: | 3577 |
| Associates: | 1550 |
| Bachelors: | 4803 |
| Doctorate: | 51 |
| Masters: | 1194 |
Veteran Status of Residents
| Total Males: | 25647 |
| Ages 18 to 64: |
| Total: | 24063 |
| Civilians: | 24043 |
| Non-Veteran Civilians: | 21117 |
| Veteran Civilians: | 2926 |
| Currently In Military: | 20 |
| Ages 65 & Up: |
| Total: | 1584 |
| Civilians: | 1584 |
| Non-Veteran Civilians: | 568 |
| Veteran Civilians: | 1016 |
| Currently In Military: | |
| Total Females: | 26241 |
| Ages 18 to 64: |
| Total: | 24114 |
| Civilians: | 24114 |
| Non-Veteran Civilians: | 23904 |
| Veteran Civilians: | 210 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2127 |
| Civilians: | 2127 |
| Non-Veteran Civilians: | 2085 |
| Veteran Civilians: | 42 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 542 |
| 5 to 9: | 2371 |
| 10 to 14: | 3621 |
| 15 to 19: | 4152 |
| 20 to 24: | 5027 |
| 25 to 29: | 2804 |
| 30 to 35: | 6514 |
| 36 to 39: | 1309 |
| 40 to 44: | 2235 |
| 45 to 59: | 4495 |
| 60 to 89: | 3429 |
| > 89 Minutes: | 1367 |
Housing
| Total: | 75599 |
| Own: | 66560 |
| Rent: | 9039 |
Economic Statistics of Residents
Total Households: 23635
| Males 16 & Up: |
| Employed Civilian: | 21481 |
| Unemployed Civilians: | 867 |
| In Labor Force: | 22368 |
| Not In Labor Force: | 4440 |
| In Military: | 20 |
| Males & Females 16 & Up: |
| Workers: | 38815 |
| Work At Home: | 949 |
| Doesn't Work At Home: | 37866 |
| Family Below Poverty Line: | 556 |
| Household Below Poverty: | 801 |
| Married Below Poverty Line: | 279 |
| Median Family Income: | 74919 |
| Median Household Income: | 70938 |
| Per Capita Income: | 25025 |
| Females 16 & Up: |
| Employed Civilian: | 18057 |
| Unemployed Civilians: | 522 |
| In Labor Force: | 18579 |
| Not In Labor Force: | 8824 |
| In Military: | |
Ethnic Makeup
| Total Population: | 75805 |
| White: | 59668 |
| Black: | 3089 |
| Asian: | 7159 |
| Pacific Islander: | |
| Native American: | 30 |
| Multiracial: | 1624 |
| Other: | 4235 |