North Aurora, Illinois 60542
ZIP Code boundaries for 60542 in North Aurora, IL
2011 Statistics for 60542
| ZIP: | 60542 |
| Name: | NORTH AURORA |
| County: | KANE |
| Area: | 8 mi2 / 21 km2 / 5266 acres / 21309839 m2 |
| Coordinates: | 41.80871, -88.34218 |
| Residential Addresses: | 6566 |
| Multifamily Addresses: | 761 |
| Single family Addresses: | 5603 |
| Business Addresses: | 500 |
| P.O. Boxes: | 202 |
2000 Census Data for North Aurora, Illinois 60542
Gender & Ages
Total Population: 10982
| Male |
| Population: | 5466 |
| < year old: | 110 |
| Year old: | 145 |
| Age 2: | 131 |
| Age 3: | 79 |
| Age 4: | 61 |
| Age 5: | 53 |
| Age 6: | 74 |
| Age 7: | 93 |
| Age 8: | 61 |
| Age 9: | 73 |
| Age 10: | 88 |
| Age 11: | 96 |
| Age 12: | 81 |
| Age 13: | 77 |
| Age 14: | 57 |
| Age 15: | 90 |
| Age 16: | 71 |
| Age 17: | 67 |
| Age 18: | 80 |
| Age 19: | 75 |
| Age 20: | 63 |
| Age 21: | 9 |
| 22-24: |
184 |
| 25-29: |
402 |
| 30-34: |
529 |
| 35-39: |
562 |
| 40-44: |
558 |
| 45-49: |
386 |
| 50-54: |
309 |
| 55-59: |
214 |
| 60-61: |
56 |
| 62-64: |
86 |
| 65-66: |
71 |
| 67-69: |
90 |
| 70-74: |
105 |
| 75-79: |
78 |
| 80-84: |
51 |
| 85 & Up: | 51 |
| Female |
| Population: | 5516 |
| < year old: | 69 |
| Year old: | 127 |
| Age 2: | 72 |
| Age 3: | 116 |
| Age 4: | 125 |
| Age 5: | 37 |
| Age 6: | 133 |
| Age 7: | 74 |
| Age 8: | 77 |
| Age 9: | 82 |
| Age 10: | 73 |
| Age 11: | 30 |
| Age 12: | 47 |
| Age 13: | 86 |
| Age 14: | 64 |
| Age 15: | 74 |
| Age 16: | 54 |
| Age 17: | 66 |
| Age 18: | 80 |
| Age 19: | 58 |
| Age 20: | 56 |
| Age 21: | 33 |
| 22-24: |
136 |
| 25-29: |
449 |
| 30-34: |
661 |
| 35-39: |
450 |
| 40-44: |
514 |
| 45-49: |
303 |
| 50-54: |
280 |
| 55-59: |
243 |
| 60-61: |
115 |
| 62-64: |
92 |
| 65-66: |
46 |
| 67-69: |
125 |
| 70-74: |
105 |
| 75-79: |
149 |
| 80-84: |
127 |
| 85 & Up: | 88 |
Education Level of Residents
Total Population: 7295
| Male: | 3548 |
| No School: | 54 |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | 42 |
| Middle/Junior High: |
| 7th - 8th: | 15 |
| High School: |
| 9th: | 54 |
| 10th: | 70 |
| 11th: | 60 |
| 12th, No Diploma: | 112 |
| Graduates: | 804 |
| Professional School: |
| Degree: | 38 |
| College/University: |
| < 1 Year: | 226 |
| > 1 Year, No Degree: | 554 |
| Associates: | 320 |
| Bachelors: | 776 |
| Doctorate: | 52 |
| Masters: | 361 |
| Female: | 3747 |
| No School: | 35 |
| Elemetary: |
| Nursery - 4th: | 21 |
| 5th - 6th: | 17 |
| Middle/Junior High: |
| 7th - 8th: | 99 |
| High School: |
| 9th: | 49 |
| 10th: | 75 |
| 11th: | 86 |
| 12th, No Diploma: | 59 |
| Graduates: | 1102 |
| Professional School: |
| Degree: | 15 |
| College/University: |
| < 1 Year: | 353 |
| > 1 Year, No Degree: | 575 |
| Associates: | 223 |
| Bachelors: | 799 |
| Doctorate: | |
| Masters: | 239 |
Veteran Status of Residents
| Total Males: | 3959 |
| Ages 18 to 64: |
| Total: | 3513 |
| Civilians: | 3513 |
| Non-Veteran Civilians: | 2945 |
| Veteran Civilians: | 568 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 446 |
| Civilians: | 446 |
| Non-Veteran Civilians: | 158 |
| Veteran Civilians: | 288 |
| Currently In Military: | |
| Total Females: | 4110 |
| Ages 18 to 64: |
| Total: | 3470 |
| Civilians: | 3470 |
| Non-Veteran Civilians: | 3444 |
| Veteran Civilians: | 26 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 640 |
| Civilians: | 640 |
| Non-Veteran Civilians: | 640 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 124 |
| 5 to 9: | 495 |
| 10 to 14: | 739 |
| 15 to 19: | 871 |
| 20 to 24: | 960 |
| 25 to 29: | 335 |
| 30 to 35: | 563 |
| 36 to 39: | 285 |
| 40 to 44: | 164 |
| 45 to 59: | 532 |
| 60 to 89: | 294 |
| > 89 Minutes: | 159 |
Housing
| Total: | 10843 |
| Own: | 9283 |
| Rent: | 1560 |
Economic Statistics of Residents
Total Households: 4176
| Males 16 & Up: |
| Employed Civilian: | 3086 |
| Unemployed Civilians: | 104 |
| In Labor Force: | 3190 |
| Not In Labor Force: | 907 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 5672 |
| Work At Home: | 151 |
| Doesn't Work At Home: | 5521 |
| Family Below Poverty Line: | 42 |
| Household Below Poverty: | 175 |
| Married Below Poverty Line: | 15 |
| Median Family Income: | 71546 |
| Median Household Income: | 59820 |
| Per Capita Income: | 25881 |
| Females 16 & Up: |
| Employed Civilian: | 2672 |
| Unemployed Civilians: | 79 |
| In Labor Force: | 2751 |
| Not In Labor Force: | 1479 |
| In Military: | |
Ethnic Makeup
| Total Population: | 10982 |
| White: | 9681 |
| Black: | 340 |
| Asian: | 430 |
| Pacific Islander: | |
| Native American: | 30 |
| Multiracial: | 203 |
| Other: | 298 |