Plano, Illinois 60545
ZIP Code boundaries for 60545 in Plano, IL
2011 Statistics for 60545
| ZIP: | 60545 |
| Name: | PLANO |
| County: | KENDALL |
| Area: | 40 mi2 / 103 km2 / 25448 acres / 102984764 m2 |
| Coordinates: | 41.675083, -88.53952 |
| Residential Addresses: | 4627 |
| Multifamily Addresses: | 145 |
| Single family Addresses: | 4400 |
| Business Addresses: | 274 |
| P.O. Boxes: | 82 |
2000 Census Data for Plano, Illinois 60545
Gender & Ages
Total Population: 7669
| Male |
| Population: | 3808 |
| < year old: | 27 |
| Year old: | 71 |
| Age 2: | 77 |
| Age 3: | 50 |
| Age 4: | 76 |
| Age 5: | 76 |
| Age 6: | 64 |
| Age 7: | 66 |
| Age 8: | 62 |
| Age 9: | 83 |
| Age 10: | 44 |
| Age 11: | 50 |
| Age 12: | 94 |
| Age 13: | 45 |
| Age 14: | 82 |
| Age 15: | 62 |
| Age 16: | 61 |
| Age 17: | 79 |
| Age 18: | 31 |
| Age 19: | 96 |
| Age 20: | 45 |
| Age 21: | 104 |
| 22-24: |
87 |
| 25-29: |
276 |
| 30-34: |
259 |
| 35-39: |
351 |
| 40-44: |
297 |
| 45-49: |
270 |
| 50-54: |
193 |
| 55-59: |
194 |
| 60-61: |
31 |
| 62-64: |
94 |
| 65-66: |
40 |
| 67-69: |
82 |
| 70-74: |
55 |
| 75-79: |
104 |
| 80-84: |
25 |
| 85 & Up: | 5 |
| Female |
| Population: | 3861 |
| < year old: | 36 |
| Year old: | 138 |
| Age 2: | 65 |
| Age 3: | 46 |
| Age 4: | 40 |
| Age 5: | 79 |
| Age 6: | 56 |
| Age 7: | 54 |
| Age 8: | 42 |
| Age 9: | 66 |
| Age 10: | 64 |
| Age 11: | 54 |
| Age 12: | 104 |
| Age 13: | 98 |
| Age 14: | 59 |
| Age 15: | 64 |
| Age 16: | 72 |
| Age 17: | 37 |
| Age 18: | 43 |
| Age 19: | 63 |
| Age 20: | 78 |
| Age 21: | 32 |
| 22-24: |
142 |
| 25-29: |
238 |
| 30-34: |
285 |
| 35-39: |
298 |
| 40-44: |
314 |
| 45-49: |
272 |
| 50-54: |
224 |
| 55-59: |
126 |
| 60-61: |
63 |
| 62-64: |
96 |
| 65-66: |
40 |
| 67-69: |
54 |
| 70-74: |
112 |
| 75-79: |
108 |
| 80-84: |
46 |
| 85 & Up: | 53 |
Education Level of Residents
Total Population: 4605
| Male: | 2276 |
| No School: | 44 |
| Elemetary: |
| Nursery - 4th: | 18 |
| 5th - 6th: | 95 |
| Middle/Junior High: |
| 7th - 8th: | 136 |
| High School: |
| 9th: | 81 |
| 10th: | 18 |
| 11th: | 72 |
| 12th, No Diploma: | 72 |
| Graduates: | 856 |
| Professional School: |
| Degree: | 16 |
| College/University: |
| < 1 Year: | 219 |
| > 1 Year, No Degree: | 248 |
| Associates: | 115 |
| Bachelors: | 235 |
| Doctorate: | |
| Masters: | 51 |
| Female: | 2329 |
| No School: | 57 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 92 |
| Middle/Junior High: |
| 7th - 8th: | 62 |
| High School: |
| 9th: | 78 |
| 10th: | 27 |
| 11th: | 56 |
| 12th, No Diploma: | 67 |
| Graduates: | 779 |
| Professional School: |
| Degree: | 14 |
| College/University: |
| < 1 Year: | 299 |
| > 1 Year, No Degree: | 331 |
| Associates: | 115 |
| Bachelors: | 273 |
| Doctorate: | 9 |
| Masters: | 62 |
Veteran Status of Residents
| Total Males: | 2639 |
| Ages 18 to 64: |
| Total: | 2328 |
| Civilians: | 2328 |
| Non-Veteran Civilians: | 1978 |
| Veteran Civilians: | 350 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 311 |
| Civilians: | 311 |
| Non-Veteran Civilians: | 92 |
| Veteran Civilians: | 219 |
| Currently In Military: | |
| Total Females: | 2687 |
| Ages 18 to 64: |
| Total: | 2274 |
| Civilians: | 2274 |
| Non-Veteran Civilians: | 2265 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 413 |
| Civilians: | 413 |
| Non-Veteran Civilians: | 407 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 185 |
| 5 to 9: | 543 |
| 10 to 14: | 554 |
| 15 to 19: | 369 |
| 20 to 24: | 482 |
| 25 to 29: | 173 |
| 30 to 35: | 413 |
| 36 to 39: | 117 |
| 40 to 44: | 298 |
| 45 to 59: | 279 |
| 60 to 89: | 179 |
| > 89 Minutes: | 110 |
Housing
| Total: | 7669 |
| Own: | 5906 |
| Rent: | 1763 |
Economic Statistics of Residents
Total Households: 2568
| Males 16 & Up: |
| Employed Civilian: | 2165 |
| Unemployed Civilians: | 55 |
| In Labor Force: | 2220 |
| Not In Labor Force: | 559 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3882 |
| Work At Home: | 180 |
| Doesn't Work At Home: | 3702 |
| Family Below Poverty Line: | 79 |
| Household Below Poverty: | 120 |
| Married Below Poverty Line: | 52 |
| Median Family Income: | 56451 |
| Median Household Income: | 52227 |
| Per Capita Income: | 20700 |
| Females 16 & Up: |
| Employed Civilian: | 1767 |
| Unemployed Civilians: | 43 |
| In Labor Force: | 1810 |
| Not In Labor Force: | 986 |
| In Military: | |
Ethnic Makeup
| Total Population: | 7669 |
| White: | 6407 |
| Black: | 35 |
| Asian: | 143 |
| Pacific Islander: | |
| Native American: | 14 |
| Multiracial: | 189 |
| Other: | 881 |