Roselle, Illinois 60172
ZIP Code boundaries for 60172 in Roselle, IL
2011 Statistics for 60172
| ZIP: | 60172 |
| Name: | ROSELLE |
| County: | DUPAGE |
| Area: | 8 mi2 / 21 km2 / 5202 acres / 21050021 m2 |
| Coordinates: | 41.976616, -88.096245 |
| Residential Addresses: | 9685 |
| Multifamily Addresses: | 1719 |
| Single family Addresses: | 7679 |
| Business Addresses: | 965 |
| P.O. Boxes: | 287 |
2000 Census Data for Roselle, Illinois 60172
Gender & Ages
Total Population: 25479
| Male |
| Population: | 12543 |
| < year old: | 178 |
| Year old: | 146 |
| Age 2: | 131 |
| Age 3: | 142 |
| Age 4: | 268 |
| Age 5: | 180 |
| Age 6: | 183 |
| Age 7: | 127 |
| Age 8: | 230 |
| Age 9: | 239 |
| Age 10: | 193 |
| Age 11: | 186 |
| Age 12: | 324 |
| Age 13: | 137 |
| Age 14: | 169 |
| Age 15: | 208 |
| Age 16: | 257 |
| Age 17: | 171 |
| Age 18: | 211 |
| Age 19: | 142 |
| Age 20: | 186 |
| Age 21: | 107 |
| 22-24: |
471 |
| 25-29: |
862 |
| 30-34: |
900 |
| 35-39: |
1141 |
| 40-44: |
1246 |
| 45-49: |
1115 |
| 50-54: |
864 |
| 55-59: |
507 |
| 60-61: |
188 |
| 62-64: |
245 |
| 65-66: |
131 |
| 67-69: |
202 |
| 70-74: |
231 |
| 75-79: |
203 |
| 80-84: |
87 |
| 85 & Up: | 35 |
| Female |
| Population: | 12936 |
| < year old: | 170 |
| Year old: | 186 |
| Age 2: | 181 |
| Age 3: | 155 |
| Age 4: | 122 |
| Age 5: | 126 |
| Age 6: | 123 |
| Age 7: | 171 |
| Age 8: | 148 |
| Age 9: | 222 |
| Age 10: | 225 |
| Age 11: | 215 |
| Age 12: | 168 |
| Age 13: | 207 |
| Age 14: | 204 |
| Age 15: | 207 |
| Age 16: | 119 |
| Age 17: | 220 |
| Age 18: | 156 |
| Age 19: | 129 |
| Age 20: | 128 |
| Age 21: | 130 |
| 22-24: |
414 |
| 25-29: |
848 |
| 30-34: |
1047 |
| 35-39: |
1137 |
| 40-44: |
1442 |
| 45-49: |
1142 |
| 50-54: |
990 |
| 55-59: |
541 |
| 60-61: |
170 |
| 62-64: |
288 |
| 65-66: |
145 |
| 67-69: |
183 |
| 70-74: |
314 |
| 75-79: |
303 |
| 80-84: |
121 |
| 85 & Up: | 139 |
Education Level of Residents
Total Population: 16767
| Male: | 7957 |
| No School: | 45 |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | 50 |
| Middle/Junior High: |
| 7th - 8th: | 88 |
| High School: |
| 9th: | 62 |
| 10th: | 134 |
| 11th: | 109 |
| 12th, No Diploma: | 166 |
| Graduates: | 1653 |
| Professional School: |
| Degree: | 229 |
| College/University: |
| < 1 Year: | 667 |
| > 1 Year, No Degree: | 1470 |
| Associates: | 558 |
| Bachelors: | 1989 |
| Doctorate: | 39 |
| Masters: | 694 |
| Female: | 8810 |
| No School: | 13 |
| Elemetary: |
| Nursery - 4th: | 25 |
| 5th - 6th: | 68 |
| Middle/Junior High: |
| 7th - 8th: | 165 |
| High School: |
| 9th: | 63 |
| 10th: | 173 |
| 11th: | 134 |
| 12th, No Diploma: | 190 |
| Graduates: | 2567 |
| Professional School: |
| Degree: | 99 |
| College/University: |
| < 1 Year: | 976 |
| > 1 Year, No Degree: | 1259 |
| Associates: | 567 |
| Bachelors: | 2012 |
| Doctorate: | 64 |
| Masters: | 435 |
Veteran Status of Residents
| Total Males: | 9074 |
| Ages 18 to 64: |
| Total: | 8185 |
| Civilians: | 8185 |
| Non-Veteran Civilians: | 7099 |
| Veteran Civilians: | 1086 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 889 |
| Civilians: | 889 |
| Non-Veteran Civilians: | 341 |
| Veteran Civilians: | 548 |
| Currently In Military: | |
| Total Females: | 9767 |
| Ages 18 to 64: |
| Total: | 8562 |
| Civilians: | 8562 |
| Non-Veteran Civilians: | 8527 |
| Veteran Civilians: | 35 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1205 |
| Civilians: | 1205 |
| Non-Veteran Civilians: | 1205 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 238 |
| 5 to 9: | 998 |
| 10 to 14: | 1402 |
| 15 to 19: | 1673 |
| 20 to 24: | 2029 |
| 25 to 29: | 921 |
| 30 to 35: | 2043 |
| 36 to 39: | 642 |
| 40 to 44: | 806 |
| 45 to 59: | 1564 |
| 60 to 89: | 1186 |
| > 89 Minutes: | 300 |
Housing
| Total: | 25405 |
| Own: | 21756 |
| Rent: | 3649 |
Economic Statistics of Residents
Total Households: 9159
| Males 16 & Up: |
| Employed Civilian: | 7690 |
| Unemployed Civilians: | 240 |
| In Labor Force: | 7930 |
| Not In Labor Force: | 1572 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 14271 |
| Work At Home: | 469 |
| Doesn't Work At Home: | 13802 |
| Family Below Poverty Line: | 94 |
| Household Below Poverty: | 260 |
| Married Below Poverty Line: | 61 |
| Median Family Income: | 73252 |
| Median Household Income: | 65130 |
| Per Capita Income: | 28126 |
| Females 16 & Up: |
| Employed Civilian: | 6818 |
| Unemployed Civilians: | 130 |
| In Labor Force: | 6948 |
| Not In Labor Force: | 3158 |
| In Military: | |
Ethnic Makeup
| Total Population: | 25479 |
| White: | 22620 |
| Black: | 286 |
| Asian: | 1816 |
| Pacific Islander: | |
| Native American: | 31 |
| Multiracial: | 310 |
| Other: | 416 |