South Elgin, Illinois 60177
has the following neighborhood: Southwest Elgin in South Elgin, IL
2011 Statistics for 60177
| ZIP: | 60177 |
| Name: | SOUTH ELGIN |
| County: | KANE |
| Area: | 10 mi2 / 25 km2 / 6265 acres / 25354843 m2 |
| Coordinates: | 41.989876, -88.304825 |
| Residential Addresses: | 7797 |
| Multifamily Addresses: | 345 |
| Single family Addresses: | 7239 |
| Business Addresses: | 651 |
| P.O. Boxes: | 213 |
2000 Census Data for South Elgin, Illinois 60177
Gender & Ages
Total Population: 16722
| Male |
| Population: | 8352 |
| < year old: | 203 |
| Year old: | 188 |
| Age 2: | 153 |
| Age 3: | 221 |
| Age 4: | 192 |
| Age 5: | 148 |
| Age 6: | 171 |
| Age 7: | 126 |
| Age 8: | 120 |
| Age 9: | 140 |
| Age 10: | 151 |
| Age 11: | 101 |
| Age 12: | 124 |
| Age 13: | 83 |
| Age 14: | 151 |
| Age 15: | 92 |
| Age 16: | 99 |
| Age 17: | 52 |
| Age 18: | 45 |
| Age 19: | 96 |
| Age 20: | 22 |
| Age 21: | 106 |
| 22-24: |
267 |
| 25-29: |
761 |
| 30-34: |
1288 |
| 35-39: |
956 |
| 40-44: |
595 |
| 45-49: |
527 |
| 50-54: |
356 |
| 55-59: |
285 |
| 60-61: |
61 |
| 62-64: |
112 |
| 65-66: |
84 |
| 67-69: |
66 |
| 70-74: |
109 |
| 75-79: |
45 |
| 80-84: |
36 |
| 85 & Up: | 20 |
| Female |
| Population: | 8370 |
| < year old: | 181 |
| Year old: | 319 |
| Age 2: | 136 |
| Age 3: | 178 |
| Age 4: | 141 |
| Age 5: | 187 |
| Age 6: | 99 |
| Age 7: | 126 |
| Age 8: | 133 |
| Age 9: | 77 |
| Age 10: | 133 |
| Age 11: | 101 |
| Age 12: | 90 |
| Age 13: | 75 |
| Age 14: | 126 |
| Age 15: | 82 |
| Age 16: | 72 |
| Age 17: | 69 |
| Age 18: | 54 |
| Age 19: | 103 |
| Age 20: | 47 |
| Age 21: | 102 |
| 22-24: |
222 |
| 25-29: |
847 |
| 30-34: |
1124 |
| 35-39: |
936 |
| 40-44: |
574 |
| 45-49: |
535 |
| 50-54: |
436 |
| 55-59: |
250 |
| 60-61: |
80 |
| 62-64: |
108 |
| 65-66: |
35 |
| 67-69: |
145 |
| 70-74: |
176 |
| 75-79: |
114 |
| 80-84: |
84 |
| 85 & Up: | 73 |
Education Level of Residents
Total Population: 10818
| Male: | 5301 |
| No School: | 4 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 73 |
| Middle/Junior High: |
| 7th - 8th: | 46 |
| High School: |
| 9th: | 41 |
| 10th: | 153 |
| 11th: | 95 |
| 12th, No Diploma: | 131 |
| Graduates: | 1287 |
| Professional School: |
| Degree: | 66 |
| College/University: |
| < 1 Year: | 586 |
| > 1 Year, No Degree: | 992 |
| Associates: | 508 |
| Bachelors: | 1137 |
| Doctorate: | 13 |
| Masters: | 169 |
| Female: | 5517 |
| No School: | 35 |
| Elemetary: |
| Nursery - 4th: | 11 |
| 5th - 6th: | 55 |
| Middle/Junior High: |
| 7th - 8th: | 129 |
| High School: |
| 9th: | 36 |
| 10th: | 98 |
| 11th: | 49 |
| 12th, No Diploma: | 130 |
| Graduates: | 1647 |
| Professional School: |
| Degree: | 61 |
| College/University: |
| < 1 Year: | 694 |
| > 1 Year, No Degree: | 805 |
| Associates: | 483 |
| Bachelors: | 984 |
| Doctorate: | 12 |
| Masters: | 288 |
Veteran Status of Residents
| Total Males: | 5837 |
| Ages 18 to 64: |
| Total: | 5477 |
| Civilians: | 5469 |
| Non-Veteran Civilians: | 4668 |
| Veteran Civilians: | 801 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 360 |
| Civilians: | 360 |
| Non-Veteran Civilians: | 141 |
| Veteran Civilians: | 219 |
| Currently In Military: | |
| Total Females: | 6045 |
| Ages 18 to 64: |
| Total: | 5418 |
| Civilians: | 5418 |
| Non-Veteran Civilians: | 5350 |
| Veteran Civilians: | 68 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 627 |
| Civilians: | 627 |
| Non-Veteran Civilians: | 627 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 227 |
| 5 to 9: | 812 |
| 10 to 14: | 860 |
| 15 to 19: | 1112 |
| 20 to 24: | 1045 |
| 25 to 29: | 590 |
| 30 to 35: | 1161 |
| 36 to 39: | 401 |
| 40 to 44: | 440 |
| 45 to 59: | 966 |
| 60 to 89: | 906 |
| > 89 Minutes: | 292 |
Housing
| Total: | 16505 |
| Own: | 14814 |
| Rent: | 1691 |
Economic Statistics of Residents
Total Households: 5903
| Males 16 & Up: |
| Employed Civilian: | 5087 |
| Unemployed Civilians: | 149 |
| In Labor Force: | 5244 |
| Not In Labor Force: | 744 |
| In Military: | 8 |
| Males & Females 16 & Up: |
| Workers: | 9200 |
| Work At Home: | 388 |
| Doesn't Work At Home: | 8812 |
| Family Below Poverty Line: | 93 |
| Household Below Poverty: | 165 |
| Married Below Poverty Line: | 53 |
| Median Family Income: | 71263 |
| Median Household Income: | 67163 |
| Per Capita Income: | 25705 |
| Females 16 & Up: |
| Employed Civilian: | 4224 |
| Unemployed Civilians: | 132 |
| In Labor Force: | 4356 |
| Not In Labor Force: | 1830 |
| In Military: | |
Ethnic Makeup
| Total Population: | 16722 |
| White: | 14247 |
| Black: | 521 |
| Asian: | 842 |
| Pacific Islander: | |
| Native American: | 43 |
| Multiracial: | 322 |
| Other: | 747 |