Sugar Grove, Illinois 60554
ZIP Code boundaries for 60554 in Sugar Grove, IL
2011 Statistics for 60554
| ZIP: | 60554 |
| Name: | SUGAR GROVE |
| County: | KANE |
| Area: | 33 mi2 / 85 km2 / 21069 acres / 85262655 m2 |
| Coordinates: | 41.779163, -88.45319 |
| Residential Addresses: | 4432 |
| Multifamily Addresses: | 22 |
| Single family Addresses: | 4012 |
| Business Addresses: | 382 |
| P.O. Boxes: | 398 |
2000 Census Data for Sugar Grove, Illinois 60554
Gender & Ages
Total Population: 4892
| Male |
| Population: | 2411 |
| < year old: | 53 |
| Year old: | 42 |
| Age 2: | 9 |
| Age 3: | 51 |
| Age 4: | 50 |
| Age 5: | 27 |
| Age 6: | 49 |
| Age 7: | 42 |
| Age 8: | 19 |
| Age 9: | 23 |
| Age 10: | 63 |
| Age 11: | 82 |
| Age 12: | 20 |
| Age 13: | 66 |
| Age 14: | 19 |
| Age 15: | 53 |
| Age 16: | 60 |
| Age 17: | 19 |
| Age 18: | 47 |
| Age 19: | 31 |
| Age 20: | 23 |
| Age 21: | 20 |
| 22-24: |
63 |
| 25-29: |
128 |
| 30-34: |
149 |
| 35-39: |
192 |
| 40-44: |
267 |
| 45-49: |
170 |
| 50-54: |
207 |
| 55-59: |
129 |
| 60-61: |
44 |
| 62-64: |
66 |
| 65-66: |
27 |
| 67-69: |
40 |
| 70-74: |
7 |
| 75-79: |
32 |
| 80-84: |
22 |
| 85 & Up: | |
| Female |
| Population: | 2481 |
| < year old: | 48 |
| Year old: | 78 |
| Age 2: | 35 |
| Age 3: | 30 |
| Age 4: | 11 |
| Age 5: | 36 |
| Age 6: | 64 |
| Age 7: | 32 |
| Age 8: | 44 |
| Age 9: | 45 |
| Age 10: | 46 |
| Age 11: | |
| Age 12: | 109 |
| Age 13: | 18 |
| Age 14: | 56 |
| Age 15: | 32 |
| Age 16: | 17 |
| Age 17: | 73 |
| Age 18: | 27 |
| Age 19: | 46 |
| Age 20: | 33 |
| Age 21: | 11 |
| 22-24: |
33 |
| 25-29: |
93 |
| 30-34: |
168 |
| 35-39: |
233 |
| 40-44: |
282 |
| 45-49: |
171 |
| 50-54: |
164 |
| 55-59: |
203 |
| 60-61: |
14 |
| 62-64: |
34 |
| 65-66: |
49 |
| 67-69: |
34 |
| 70-74: |
41 |
| 75-79: |
25 |
| 80-84: |
29 |
| 85 & Up: | 17 |
Education Level of Residents
Total Population: 3037
| Male: | 1480 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 20 |
| High School: |
| 9th: | |
| 10th: | 28 |
| 11th: | 23 |
| 12th, No Diploma: | 27 |
| Graduates: | 345 |
| Professional School: |
| Degree: | 29 |
| College/University: |
| < 1 Year: | 158 |
| > 1 Year, No Degree: | 283 |
| Associates: | 117 |
| Bachelors: | 370 |
| Doctorate: | 6 |
| Masters: | 74 |
| Female: | 1557 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 6 |
| Middle/Junior High: |
| 7th - 8th: | 10 |
| High School: |
| 9th: | 9 |
| 10th: | 16 |
| 11th: | 8 |
| 12th, No Diploma: | 15 |
| Graduates: | 546 |
| Professional School: |
| Degree: | 36 |
| College/University: |
| < 1 Year: | 131 |
| > 1 Year, No Degree: | 272 |
| Associates: | 119 |
| Bachelors: | 300 |
| Doctorate: | 7 |
| Masters: | 76 |
Veteran Status of Residents
| Total Males: | 1664 |
| Ages 18 to 64: |
| Total: | 1536 |
| Civilians: | 1536 |
| Non-Veteran Civilians: | 1260 |
| Veteran Civilians: | 276 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 128 |
| Civilians: | 128 |
| Non-Veteran Civilians: | 27 |
| Veteran Civilians: | 101 |
| Currently In Military: | |
| Total Females: | 1707 |
| Ages 18 to 64: |
| Total: | 1512 |
| Civilians: | 1507 |
| Non-Veteran Civilians: | 1493 |
| Veteran Civilians: | 14 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 195 |
| Civilians: | 195 |
| Non-Veteran Civilians: | 177 |
| Veteran Civilians: | 18 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 39 |
| 5 to 9: | 114 |
| 10 to 14: | 290 |
| 15 to 19: | 329 |
| 20 to 24: | 345 |
| 25 to 29: | 135 |
| 30 to 35: | 339 |
| 36 to 39: | 56 |
| 40 to 44: | 106 |
| 45 to 59: | 260 |
| 60 to 89: | 152 |
| > 89 Minutes: | 47 |
Housing
| Total: | 4892 |
| Own: | 4356 |
| Rent: | 536 |
Economic Statistics of Residents
Total Households: 1564
| Males 16 & Up: |
| Employed Civilian: | 1352 |
| Unemployed Civilians: | 61 |
| In Labor Force: | 1413 |
| Not In Labor Force: | 330 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2452 |
| Work At Home: | 240 |
| Doesn't Work At Home: | 2212 |
| Family Below Poverty Line: | 27 |
| Household Below Poverty: | 60 |
| Married Below Poverty Line: | 15 |
| Median Family Income: | 76333 |
| Median Household Income: | 72991 |
| Per Capita Income: | 29099 |
| Females 16 & Up: |
| Employed Civilian: | 1142 |
| Unemployed Civilians: | 36 |
| In Labor Force: | 1183 |
| Not In Labor Force: | 614 |
| In Military: | 5 |
Ethnic Makeup
| Total Population: | 4892 |
| White: | 4623 |
| Black: | 122 |
| Asian: | |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 7 |
| Other: | 140 |