2011 Statistics for 60555
| ZIP: | 60555 |
| Name: | WARRENVILLE |
| County: | DUPAGE |
| Area: | 12 mi2 / 30 km2 / 7451 acres / 30153825 m2 |
| Coordinates: | 41.828754, -88.19669 |
| Residential Addresses: | 5574 |
| Multifamily Addresses: | 471 |
| Single family Addresses: | 4670 |
| Business Addresses: | 657 |
| P.O. Boxes: | 433 |
2000 Census Data for Warrenville, Illinois 60555
Gender & Ages
Total Population: 13725
| Male |
| Population: | 6824 |
| < year old: | 97 |
| Year old: | 112 |
| Age 2: | 86 |
| Age 3: | 117 |
| Age 4: | 102 |
| Age 5: | 96 |
| Age 6: | 104 |
| Age 7: | 123 |
| Age 8: | 107 |
| Age 9: | 55 |
| Age 10: | 172 |
| Age 11: | 87 |
| Age 12: | 181 |
| Age 13: | 54 |
| Age 14: | 102 |
| Age 15: | 135 |
| Age 16: | 52 |
| Age 17: | 177 |
| Age 18: | 70 |
| Age 19: | 94 |
| Age 20: | 92 |
| Age 21: | 108 |
| 22-24: |
219 |
| 25-29: |
510 |
| 30-34: |
585 |
| 35-39: |
619 |
| 40-44: |
675 |
| 45-49: |
570 |
| 50-54: |
521 |
| 55-59: |
240 |
| 60-61: |
57 |
| 62-64: |
140 |
| 65-66: |
44 |
| 67-69: |
54 |
| 70-74: |
73 |
| 75-79: |
87 |
| 80-84: |
57 |
| 85 & Up: | 50 |
| Female |
| Population: | 6901 |
| < year old: | 158 |
| Year old: | 102 |
| Age 2: | 61 |
| Age 3: | 134 |
| Age 4: | 101 |
| Age 5: | 108 |
| Age 6: | 71 |
| Age 7: | 112 |
| Age 8: | 157 |
| Age 9: | 133 |
| Age 10: | 85 |
| Age 11: | 104 |
| Age 12: | 108 |
| Age 13: | 125 |
| Age 14: | 81 |
| Age 15: | 115 |
| Age 16: | 108 |
| Age 17: | 120 |
| Age 18: | 74 |
| Age 19: | 77 |
| Age 20: | 33 |
| Age 21: | 37 |
| 22-24: |
205 |
| 25-29: |
490 |
| 30-34: |
591 |
| 35-39: |
635 |
| 40-44: |
823 |
| 45-49: |
541 |
| 50-54: |
469 |
| 55-59: |
272 |
| 60-61: |
119 |
| 62-64: |
126 |
| 65-66: |
28 |
| 67-69: |
39 |
| 70-74: |
141 |
| 75-79: |
156 |
| 80-84: |
33 |
| 85 & Up: | 29 |
Education Level of Residents
Total Population: 8774
| Male: | 4282 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 21 |
| 5th - 6th: | 61 |
| Middle/Junior High: |
| 7th - 8th: | 19 |
| High School: |
| 9th: | 13 |
| 10th: | 40 |
| 11th: | 81 |
| 12th, No Diploma: | 95 |
| Graduates: | 925 |
| Professional School: |
| Degree: | 63 |
| College/University: |
| < 1 Year: | 311 |
| > 1 Year, No Degree: | 646 |
| Associates: | 253 |
| Bachelors: | 1299 |
| Doctorate: | 119 |
| Masters: | 336 |
| Female: | 4492 |
| No School: | 28 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 20 |
| Middle/Junior High: |
| 7th - 8th: | 38 |
| High School: |
| 9th: | 16 |
| 10th: | 54 |
| 11th: | 8 |
| 12th, No Diploma: | 125 |
| Graduates: | 931 |
| Professional School: |
| Degree: | 100 |
| College/University: |
| < 1 Year: | 468 |
| > 1 Year, No Degree: | 803 |
| Associates: | 275 |
| Bachelors: | 1188 |
| Doctorate: | 62 |
| Masters: | 376 |
Veteran Status of Residents
| Total Males: | 4865 |
| Ages 18 to 64: |
| Total: | 4500 |
| Civilians: | 4500 |
| Non-Veteran Civilians: | 3675 |
| Veteran Civilians: | 825 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 365 |
| Civilians: | 365 |
| Non-Veteran Civilians: | 85 |
| Veteran Civilians: | 280 |
| Currently In Military: | |
| Total Females: | 4918 |
| Ages 18 to 64: |
| Total: | 4492 |
| Civilians: | 4492 |
| Non-Veteran Civilians: | 4468 |
| Veteran Civilians: | 24 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 426 |
| Civilians: | 426 |
| Non-Veteran Civilians: | 426 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 140 |
| 5 to 9: | 685 |
| 10 to 14: | 1029 |
| 15 to 19: | 1218 |
| 20 to 24: | 1081 |
| 25 to 29: | 376 |
| 30 to 35: | 990 |
| 36 to 39: | 180 |
| 40 to 44: | 348 |
| 45 to 59: | 601 |
| 60 to 89: | 553 |
| > 89 Minutes: | 258 |
Housing
| Total: | 13705 |
| Own: | 11338 |
| Rent: | 2367 |
Economic Statistics of Residents
Total Households: 5082
| Males 16 & Up: |
| Employed Civilian: | 4334 |
| Unemployed Civilians: | 98 |
| In Labor Force: | 4432 |
| Not In Labor Force: | 662 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 7906 |
| Work At Home: | 447 |
| Doesn't Work At Home: | 7459 |
| Family Below Poverty Line: | 32 |
| Household Below Poverty: | 82 |
| Married Below Poverty Line: | 12 |
| Median Family Income: | 73508 |
| Median Household Income: | 63736 |
| Per Capita Income: | 29941 |
| Females 16 & Up: |
| Employed Civilian: | 3682 |
| Unemployed Civilians: | 65 |
| In Labor Force: | 3747 |
| Not In Labor Force: | 1399 |
| In Military: | |
Ethnic Makeup
| Total Population: | 13725 |
| White: | 12361 |
| Black: | 291 |
| Asian: | 569 |
| Pacific Islander: | 7 |
| Native American: | 8 |
| Multiracial: | 111 |
| Other: | 378 |