West Chicago, Illinois 60185
ZIP Code boundaries for 60185 in West Chicago, IL
2011 Statistics for 60185
| ZIP: | 60185 |
| Name: | WEST CHICAGO |
| County: | DUPAGE |
| Area: | 30 mi2 / 79 km2 / 19482 acres / 78839075 m2 |
| Coordinates: | 41.895348, -88.21126 |
| Residential Addresses: | 10722 |
| Multifamily Addresses: | 1801 |
| Single family Addresses: | 8921 |
| Business Addresses: | 900 |
| P.O. Boxes: | 0 |
2000 Census Data for West Chicago, Illinois 60185
Gender & Ages
Total Population: 33102
| Male |
| Population: | 17046 |
| < year old: | 393 |
| Year old: | 247 |
| Age 2: | 305 |
| Age 3: | 287 |
| Age 4: | 226 |
| Age 5: | 199 |
| Age 6: | 351 |
| Age 7: | 230 |
| Age 8: | 323 |
| Age 9: | 288 |
| Age 10: | 338 |
| Age 11: | 312 |
| Age 12: | 224 |
| Age 13: | 264 |
| Age 14: | 197 |
| Age 15: | 223 |
| Age 16: | 225 |
| Age 17: | 256 |
| Age 18: | 249 |
| Age 19: | 292 |
| Age 20: | 322 |
| Age 21: | 365 |
| 22-24: |
1066 |
| 25-29: |
1451 |
| 30-34: |
1282 |
| 35-39: |
1603 |
| 40-44: |
1460 |
| 45-49: |
1089 |
| 50-54: |
927 |
| 55-59: |
842 |
| 60-61: |
192 |
| 62-64: |
250 |
| 65-66: |
75 |
| 67-69: |
135 |
| 70-74: |
259 |
| 75-79: |
170 |
| 80-84: |
115 |
| 85 & Up: | 14 |
| Female |
| Population: | 16056 |
| < year old: | 314 |
| Year old: | 334 |
| Age 2: | 239 |
| Age 3: | 298 |
| Age 4: | 356 |
| Age 5: | 320 |
| Age 6: | 306 |
| Age 7: | 285 |
| Age 8: | 305 |
| Age 9: | 201 |
| Age 10: | 252 |
| Age 11: | 270 |
| Age 12: | 246 |
| Age 13: | 319 |
| Age 14: | 274 |
| Age 15: | 243 |
| Age 16: | 166 |
| Age 17: | 200 |
| Age 18: | 306 |
| Age 19: | 259 |
| Age 20: | 275 |
| Age 21: | 283 |
| 22-24: |
629 |
| 25-29: |
1230 |
| 30-34: |
1250 |
| 35-39: |
1306 |
| 40-44: |
1323 |
| 45-49: |
1046 |
| 50-54: |
965 |
| 55-59: |
764 |
| 60-61: |
202 |
| 62-64: |
202 |
| 65-66: |
78 |
| 67-69: |
198 |
| 70-74: |
290 |
| 75-79: |
287 |
| 80-84: |
162 |
| 85 & Up: | 73 |
Education Level of Residents
Total Population: 19240
| Male: | 9864 |
| No School: | 248 |
| Elemetary: |
| Nursery - 4th: | 201 |
| 5th - 6th: | 640 |
| Middle/Junior High: |
| 7th - 8th: | 332 |
| High School: |
| 9th: | 429 |
| 10th: | 243 |
| 11th: | 199 |
| 12th, No Diploma: | 516 |
| Graduates: | 2387 |
| Professional School: |
| Degree: | 121 |
| College/University: |
| < 1 Year: | 549 |
| > 1 Year, No Degree: | 1294 |
| Associates: | 502 |
| Bachelors: | 1652 |
| Doctorate: | 34 |
| Masters: | 517 |
| Female: | 9376 |
| No School: | 218 |
| Elemetary: |
| Nursery - 4th: | 165 |
| 5th - 6th: | 459 |
| Middle/Junior High: |
| 7th - 8th: | 228 |
| High School: |
| 9th: | 221 |
| 10th: | 235 |
| 11th: | 140 |
| 12th, No Diploma: | 534 |
| Graduates: | 2343 |
| Professional School: |
| Degree: | 55 |
| College/University: |
| < 1 Year: | 793 |
| > 1 Year, No Degree: | 1282 |
| Associates: | 670 |
| Bachelors: | 1623 |
| Doctorate: | 31 |
| Masters: | 379 |
Veteran Status of Residents
| Total Males: | 12158 |
| Ages 18 to 64: |
| Total: | 11390 |
| Civilians: | 11390 |
| Non-Veteran Civilians: | 10115 |
| Veteran Civilians: | 1275 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 768 |
| Civilians: | 768 |
| Non-Veteran Civilians: | 255 |
| Veteran Civilians: | 513 |
| Currently In Military: | |
| Total Females: | 11128 |
| Ages 18 to 64: |
| Total: | 10040 |
| Civilians: | 10040 |
| Non-Veteran Civilians: | 9977 |
| Veteran Civilians: | 63 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1088 |
| Civilians: | 1088 |
| Non-Veteran Civilians: | 1073 |
| Veteran Civilians: | 15 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 357 |
| 5 to 9: | 1587 |
| 10 to 14: | 2583 |
| 15 to 19: | 2824 |
| 20 to 24: | 2284 |
| 25 to 29: | 861 |
| 30 to 35: | 2007 |
| 36 to 39: | 438 |
| 40 to 44: | 568 |
| 45 to 59: | 1330 |
| 60 to 89: | 1017 |
| > 89 Minutes: | 222 |
Housing
| Total: | 32841 |
| Own: | 24977 |
| Rent: | 7864 |
Economic Statistics of Residents
Total Households: 9625
| Males 16 & Up: |
| Employed Civilian: | 9748 |
| Unemployed Civilians: | 412 |
| In Labor Force: | 10160 |
| Not In Labor Force: | 2479 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 16490 |
| Work At Home: | 412 |
| Doesn't Work At Home: | 16078 |
| Family Below Poverty Line: | 383 |
| Household Below Poverty: | 562 |
| Married Below Poverty Line: | 264 |
| Median Family Income: | 70777 |
| Median Household Income: | 66953 |
| Per Capita Income: | 22529 |
| Females 16 & Up: |
| Employed Civilian: | 6976 |
| Unemployed Civilians: | 272 |
| In Labor Force: | 7248 |
| Not In Labor Force: | 4246 |
| In Military: | |
Ethnic Makeup
| Total Population: | 33102 |
| White: | 26894 |
| Black: | 498 |
| Asian: | 738 |
| Pacific Islander: | |
| Native American: | 66 |
| Multiracial: | 798 |
| Other: | 4108 |